外齒內法蘭

后退

 

發送詢價 在線咨詢
型號
SLOR20/414Y
SLOR20/414
SLOR20/414Y1
SLOR20/414Y2
SLOR20/414
SLOR20/414A
SLOR20/505
SLOR20/414Y3
SLOR20/544Y
SLOR20/544Y1
SLOR20/544Y4
SLOR20/544Y3
SLOR20/544Y5
SLOR20/544
SLOR20/544B
SLOR20/544Y2
SLOR20/643
SLOR20/644Y
SLOR 20/644Y1
SLOR20/644Y2
SLOR20/644Y3
SLOR20/644
SLOR20/644Y4
SBI-287
SLOR20/744Y
SLOR 20/744Y2
SLOR20/744Y3
SLOR20/744Y1
SLOR20/744
SLOR20/743
INA 型號Rothe Erde 型號TG 型號外形尺寸(mm)安裝尺寸(mm)結構尺寸(mm)齒參數(mm)額定軸向靜負荷(KN)重量(KG)
DaDdiHLaLin1n2φ1φ2D1dbhBCDidamzdox
VLA200414N ZT      503.3   304 56 455 332 10 12 M12 φ18 480 369.5 40 8.5 47.5 44.5 415.5 412.5 5 99 495   600 31.2
VLA200414N      503.3   304 56 455 332 10 12 M12 18 480   40 11.5 47.5 44.5 415.5 412.5 5 99 495   295 29.5
  231.20.0400.013    504   304 56 455 332 10 12 M12 18     45.5 10.5 45.5 45.5 415.5 412.5 5 99 495   250 29.3
  231.20.0400.503    504   304 56 455 332 10 24 M12 18     45.5 10.5 45.5 45.5 415.5 412.5 5 99 495   250 29
    E.505.20.00.C  504   304 56 455 332 10 12 M12 φ18   375 46 10 46 46 415.5 412.5 5 99 495   500 33.3
    E.505.20.C  504   304 56 455 332 10 12 M12 φ18   373 46 10 46 46 415.5 412.5 5 99 495   640 34
      505   304 56 455 332 10 12 M12 φ18   368 56 10 46 46 413 409 5 99 495   470 32
  231.21.0475.013    504   305 56 455 332 10 12 M12 18     45.5 10.5 45.5 45.5 417 412.5 5 99 495   250 29.3
VLA200544N ZT      640.3   434 56 585 462 14 14 M12 φ18   502 44.5 11.5 44.5 44.5 545.5 542.5 6 105 630   670 41.5
VLA200544N ZT      640.3   434 56 585 462 14 14 M12 φ18   499.5 44.5 8.5 47.5 44.5 545.5 542.5 6 105 630   790 41.6
VLA200544N      640.3   434 56 585 462 14 14 M12 18     44.5 11.5 47.5 44.5 545.5 542.5 6 105 630   385 41.5
  231.20.0500.013    640.8   434 56 585 462 14 14 M12 18     45.5 10.5 45.5 45.5 545.5 542.5 6 105 630   330 39.5
  231.20.0500.503    640.8   434 56 585 462 14 28 M12 18     45.5 10.5 45.5 45.5 545.5 542.5 6 105 630   330 39.2
    E.650.20.C  640.8   434 56 585 462 14 14 M12 φ18   505 46 10 46 46 545.5 542.5 6 105 630   670 40.6
  231.20.0500.503    640.8   434 56 585 462 14 28 M12 φ18   505 45.5 10.5 45.5 45.5 545.5 542.5 6 105 630   660 40.6
  231.21.0575.013    640.8   435 56 585 462 14 14 M12 18     45.5 10.5 45.5 45.5 547 542.5 6 105 630   330 39.5
      742   534 56 685 562 16 16 M12 φ18   598 46 10 46 46 645 641 6 122 732   740 51.4
VLA200644N ZT      742.3   534 56 685 562 16 16 M12 φ18   599.5 44.5 8.5 47.5 44.5 645.5 642.5 6 122 732   900 50
VLA 200644N      742.3   534 56 685 562 16 16 M12 18     44.5 11.5 47.5 44.5 645.5 642.5 6 122 732   455 48.5
  231.20.0600.013    742.8   534 56 685 562 16 16 M12 18     45.5 10.5 45.5 45.5 645.5 642.5 6 122 732   390 47.6
  231.20.0600.503    742.8   534 56 685 562 16 32 M12 18     45.5 10.5 45.5 45.5 645.5 642.5 6 122 732   390 47.2
    E.750.20.00.C  742.8   534 56 685 562 16 16 M12 φ18   605 46 10 46 46 645.5 642.5 6 122 732   780 55.1
  231.21.0675.013    742.8   535 56 685 562 16 16 M12 18     45.5 10.5 45.5 45.5 647 642.5 6 122 732   390 47.6
      744   535 58 685 562 16 12 M12 M12   600 46 12 46 46 643 642 6 122 732   333 54.7
VLA200744N ZT      838.1   634 56 785 662 18 16 M12 φ18   699.5 44.5 8.5 47.5 44.5 745.5 742.5 6 138 828   1050 56
VLA 200744N      838.1   634 56 785 662 18 16 M12 18     44.5 11.5 47.5 44.5 745.5 742.5 6 138 828   530 54.5
  231.20.0700.013    838.8   634 56 785 662 18 16 M12 18     45.5 10.5 45.5 45.5 745.5 742.5 6 138 828   450 53.5
  231.20.0700.503    838.8   634 56 785 662 18 32 M12 18     45.5 10.5 45.5 45.5 745.5 742.5 6 138 828   450 53.1
    E.850.20.00.C  838.8   634 56 785 662 18 16 M12 φ18   705 46 10 46 46 745.5 742.5 6 138 828   910 60
      840   634 56 785 662 18 16 M12 φ18   698 46 10 46 46 745 741 6 138 828   840 57.7


首頁上一頁1 2 3 下一頁尾頁
?
外齒內法蘭,四點球帶法蘭盤,回轉驅動,轉盤軸承,串列軸承,交叉滾子軸承,非標軸承,sbi,滿裝軸承,...
外齒內法蘭,四點球帶法蘭盤,回轉驅動,轉盤軸承,串列軸承,交叉滾子軸承,非標軸承,sbi,滿裝軸承,...
丝袜国产欧美亚洲精品a_超碰人妻无码字幕_精品人妻一区二区三区毛片_国产精品推荐天天看天天爽